
2007e9ޕhä70Rϥsfڮ`8.9% ťʕ[
  
    qäieä@ڨܐ2007e9ޕhä70Rϥsfڮ`8.9%ޮ`Ӥڤħ0.7ReOڮ`1.7%ޮ`Ӥڤħ0.3Re 
  
    Ð߷sѕysfڮ`10.0%ޮ`Ӥڤħ1ReOڮ`1.9%ޮ`Ӥڤħ0.4ReNgAsߪqysQħysfڮ`4.2%10.4%Q10.9%ަOڮ`0.9%2.0%Q1.8%H[ޓ`ӯħYhEϥAQN21.1%ߓ19.4%潔G16.5%ߪCb15.6%ߓy15.3%Qcs14.6%O`ӯħYhEϥACb5.5%鯾4.1%ߒ~4.0%ߥ۲3.9%ߓҧ3.5%3.4%߯QN3.0%Q2.5% 
    ʐߒʤysfڮ`7.6%ޮ`Ӥڤ딬0.3ReOڮ`1.6%ޮ`Ӥڤ딬0.4Re`ӯħYhEϥA: 潔G22.0%³13.9%ߡO11.0%ߓy10.5%Qn9.8%O`ӯħYhEϥA³7.4%hc4.4%߯QN3.7%n3.6%Q3.0% 
 
    אy]Ѣsfڮ`7.0%ޮ`Ӥڤħ0.8ReOڮ`1.2%ޮ`Ӥڤħ0.7Re֤[^sQ[sfڮ`0.3%0.3%Q0.0%
 
2007e9ahä70Rϥsf\p
| 
| H    [ | sf\p | 
 |  
| sѕy]\p | ʤy]\p |  
| 
 | O | 
 | O | 
 | O |  
| h    ä | 108.9 | 101.7 | 110.0 | 101.9 | 107.6 | 101.6 |  
|     y | 113.3 | 101.2 | 115.3 | 101.8 | 110.5 | 100.4 |  
|     z | 106.9 | 100.7 | 107.2 | 100.9 | 106.6 | 100.4 |  
|    | 108.6 | 102.4 | 110.6 | 103.9 | 106.2 | 100.4 |  
|     k | 105.8 | 100.5 | 105.8 | 100.6 | 104.5 | 100.6 |  
| QES | 104.4 | 100.1 | 104.3 | 100.1 | 104.7 | 100.0 |  
| K     | 105.8 | 101.2 | 106.1 | 101.0 | 106.7 | 101.9 |  
|     ֳ | 107.1 | 100.6 | 107.5 | 100.5 | 108.4 | 101.0 |  
|     n | 108.7 | 101.6 | 110.4 | 101.0 | 109.8 | 103.6 |  
|  k J | 105.4 | 101.6 | 104.8 | 101.1 | 105.9 | 102.3 |  
|      | 105.9 | 102.5 | 106.2 | 102.5 | 106.5 | 103.0 |  
| h    y | 106.6 | 100.5 | 108.7 | 100.6 | 105.0 | 100.6 |  
| C    b | 112.2 | 104.1 | 115.6 | 105.5 | 105.3 | 101.8 |  
| c    s | 111.4 | 101.8 | 114.6 | 102.4 | 109.1 | 100.9 |  
|     m | 102.1 | 101.3 | 102.6 | 101.7 | 101.2 | 100.6 |  
|     b | 106.6 | 101.1 | 107.9 | 101.2 | 102.4 | 100.9 |  
| H     | 107.6 | 101.4 | 107.9 | 101.5 | 107.1 | 101.6 |  
| h    O | 106.9 | 100.8 | 107.2 | 100.6 | 106.7 | 101.4 |  
|     h | 106.2 | 100.8 | 107.7 | 101.1 | 104.5 | 100.3 |  
| y    q | 107.8 | 100.6 | 108.4 | 100.5 | 106.6 | 100.5 |  
|     b | 106.8 | 100.8 | 106.5 | 100.6 | 108.9 | 102.3 |  
| y    c | 107.0 | 101.0 | 107.8 | 101.2 | 106.5 | 100.6 |  
|      | 110.0 | 102.5 | 110.7 | 103.4 | 109.0 | 102.5 |  
|     b | 107.2 | 100.6 | 107.9 | 100.9 | 107.3 | 100.9 |  
|     G | 120.5 | 101.5 | 116.5 | 101.9 | 122.0 | 100.7 |  
| h    c | 109.3 | 103.1 | 110.5 | 103.4 | 106.3 | 104.4 |  
|      | 109.9 | 100.7 | 111.4 | 101.3 | 106.9 | 98.3 |  
|      | 111.1 | 103.2 | 113.9 | 104.1 | 104.5 | 102.2 |  
| K    ` | 108.4 | 102.3 | 109.6 | 102.4 | 105.8 | 100.9 |  
| Q     | 106.6 | 101.2 | 107.2 | 101.0 | 106.0 | 102.3 |  
| P    R | 103.2 | 101.1 | 102.4 | 102.1 | 104.7 | 100.0 |  
| w    ^ | 106.6 | 100.8 | 107.2 | 100.9 | 107.1 | 101.5 |  
| ^    b | 105.9 | 101.5 | 106.7 | 102.0 | 103.1 | 100.2 |  
| w    c | 104.0 | 101.2 | 105.2 | 101.1 | 103.5 | 101.4 |  
|      | 104.5 | 101.0 | 105.0 | 100.8 | 104.1 | 101.5 |  
| QN | 115.1 | 102.6 | 121.1 | 103.0 | 109.1 | 103.7 |  
|  `len100ަOlڤn100 |  | 
 
2007e9ahä70Rϥsf\p  
| 
 
| H    [ | sf\p | 
 |  
| sѕy]\p | ʤy]\p |  
| 
 | O | 
 | O | 
 | O |  
| o     | 106.5 | 100.9 | 107.3 | 100.5 | 106.7 | 101.6 |  
| Q  q | 105.6 | 100.8 | 105.8 | 101.2 | 105.4 | 100.6 |  
|      | 106.7 | 100.2 | 106.6 | 100.2 | 107.7 | 100.0 |  
|     F | 101.5 | 100.3 | 101.5 | 100.4 | 101.9 | 100.0 |  
| s    b | 103.7 | 100.7 | 104.2 | 101.3 | 105.1 | 100.0 |  
|     ҧ | 105.0 | 102.5 | 106.5 | 103.5 | 104.1 | 102.5 |  
|   o | 107.2 | 102.4 | 107.0 | 101.9 | 109.0 | 101.4 |  
| L     | 107.7 | 101.8 | 107.6 | 101.7 | 108.0 | 102.5 |  
|     b | 105.9 | 100.6 | 106.6 | 100.7 | 104.3 | 100.5 |  
| }    b | 106.5 | 101.2 | 108.4 | 101.7 | 104.2 | 100.4 |  
|     b | 107.7 | 100.6 | 108.8 | 100.8 | 107.6 | 100.5 |  
|     a | 100.7 | 100.2 | 100.9 | 100.2 | 100.8 | 100.2 |  
| F     | 108.4 | 101.4 | 110.6 | 101.4 | 105.0 | 101.7 |  
| ^     | 104.7 | 100.3 | 105.0 | 100.2 | 104.5 | 100.2 |  
| ޱ    b | 106.2 | 100.6 | 106.4 | 100.6 | 107.4 | 101.0 |  
|     o | 106.7 | 101.3 | 108.1 | 100.8 | 107.4 | 102.6 |  
|     b | 106.4 | 101.1 | 107.1 | 101.3 | 106.6 | 101.0 |  
| o     | 106.0 | 101.1 | 107.4 | 101.1 | 104.8 | 100.5 |  
|     c | 105.6 | 100.8 | 105.8 | 101.1 | 104.2 | 102.2 |  
| c     | 104.1 | 100.1 | 104.4 | 100.4 | 103.5 | 98.7 |  
|    | 105.4 | 100.2 | 105.5 | 100.3 | 104.3 | 100.2 |  
|     O | 107.7 | 101.4 | 106.1 | 100.8 | 111.0 | 98.7 |  
| ³     | 109.9 | 104.2 | 107.6 | 102.4 | 113.9 | 107.4 |  
|      | 107.7 | 101.4 | 109.2 | 101.6 | 108.6 | 102.5 |  
| `    K | 108.9 | 101.9 | 110.6 | 102.1 | 105.4 | 102.8 |  
|     b | 108.4 | 101.3 | 108.8 | 101.2 | 108.7 | 103.0 |  
| F    o | 106.0 | 101.8 | 106.5 | 102.1 | 104.5 | 101.0 |  
| ©     | 107.6 | 100.7 | 108.4 | 100.9 | 106.9 | 100.8 |  
|     ҧ | 105.0 | 100.5 | 105.4 | 100.6 | 103.8 | 100.4 |  
|      | 115.9 | 101.1 | 119.4 | 101.1 | 104.8 | 102.3 |  
|     w | 105.8 | 100.9 | 107.4 | 100.9 | 103.1 | 101.0 |  
| y    b | 106.4 | 100.4 | 106.4 | 100.4 | 106.3 | 100.3 |  
| h    v | 107.2 | 101.5 | 107.5 | 102.0 | 108.1 | 100.5 |  
| e    q | 103.5 | 102.1 | 103.4 | 102.0 | 104.4 | 102.6 |  
|     ~ | 107.7 | 102.8 | 107.2 | 104.0 | 107.5 | 100.0 |  
|  `len100ަOlڤn100 |  |