pӓڵ{ IͱLpgS{Wp}
ݐݤäWI47ç ٪qCLȷsIpːޕäѯSӪ䥬LѳԵ|{XTޕhpjJp(2025e47)}͔Ӓͤ2000{ɣO9.8%ީӒpڵ{ΤӐGo`YvޔIѯyÕ[GpŦof[ڮ`ޣKnëG
ݐݣVCy~|pߓԒpqޤެIˬY٪qWK꯹O͔ZsLߑKpxȓrLߑKgpLCy~Yߓpqܐpߓ{姡͔IY߭WMKS{WBޤެIˬYggqNLYLؓĐޭWMKWαNBpԒӡ
ݐݣ[ ͤW
ݐ1 2025/4/7 -2,065.87 -9.7{
ݐ2 2024/8/5 -1,807.21 -8.35
ݐ3 2024/8/2 -1,004.01 -4.43
ݐ4 2024/9/4 -999.46 -4.52
ݐ5 2025/3/31 -906.99 -4.20
ݐ6 2025/2/3 -830.70 -3.53
ݐ7 2024/4/19 -774.08 -3.81
ݐ8 2024/7/26 -752.63 -3.29
ݐ9 2020/1/30 -696.97 -5.75
ݐ10 2021/5/12 -680.76 -4.11
ݐ11 2018/10/11 -660.72 -6.31
ݐ12 2021/5/11 -652.48 -3.79
ݐ13 2000/3/13 -617.65 -6.55
ݐݩIͬѕiggLpgS{Wg}WiGy塲ߡLppγ\BJp~vPSgߡLWMKYp{⣾ֲK帡ߡLֳS{YYnޕkUuLߡLovӐޱ`͔I塲ߡL~2008eWZo[णNO\ߡLUPꥴ~ޥb@kW\/T